TOOL Corporation creates software products.
Technological advances are accelerating every year with existing technologies being rapidly replaced with new ones. Such new technologies are extremely utilitarian but are not easy to master. Any new technology is based on more fundamental ones, and only those who have knowledge and experience to use the latter are able to reach the essence of the former.
With its long experience and the accumulated essential techniques, TOOL Corporation identifies and proactively acquires new technologies that are truly useful, continuously aiming for still further possibilities. We believe that developing software is the process of identifying what is really needed and realizing it rather than jumping at every new technology.
Profile
Company Name | TOOL Corporation |
---|---|
Address | 3-3-14, Kamimeguro, Meguro-ku, Tokyo 153-0051 Japan |
Capital | 82.5 million yen |
Fiscal Term | End of December |
Founded | April 1, 2002 |
Employees | 38 |
Phone | +81-3-5723-8123 |
FAX | +81-3-3715-3628 |
Directors | President and Representative Director: Hiromu Abiki Vice President: Shinji Hirai |
Business | Commercial software package R&D Software development services |
Subsidiary
United States
Company Name | TOOL America, Inc. |
---|---|
Address | 2570 North First Street Suite 200, San Jose, California 95131 USA |
Phone | +1-408-627-4850 |
FAX | +1-408-854-8102 |
info[at]tool-corp.com (please replace [at] with @) |
Taiwan
Company Name | TOOL Taiwan, Inc. |
---|---|
Address | 7F.-1, No. 25, Sec. 4, Nanjing E. Rd., Songshan Dist., Taipei 105022 Taiwan |
Phone | +886-2-2545-5186 |
FAX | +886-2-2545-6181 |
info[at]tool-corp.com.tw (please replace [at] with @) |